Overview, eligibility & application, blueprint (content distribution), scoring, resources, and exam-day instructions.
Clinical, case-based exam integrating basic & clinical sciences.
| Domain | Percentage | Approx. Qs (out of 300) |
|---|---|---|
| Head & Neck Anatomy & Histology | 11% | 33 |
| Physiology / Biology / Development | 3% | 9 |
| Dental Anatomy & Occlusion | 5% | 15 |
| Dental Public Health | 5% | 15 |
| Infection Control / Patient Safety | 5% | 15 |
| Bioethics, Professionalism, Behavioral Sci. | 4% | 12 |
| Endodontics | 9% | 27 |
| Operative Dentistry | 11% | 33 |
| Oral & Maxillofacial Surgery | 7% | 21 |
| Oral Medicine & Diagnostic Sciences | 8% | 24 |
| Special Needs / Medically Compromised | 4% | 12 |
| Pediatric Dentistry | 7% | 21 |
| Periodontics | 7% | 21 |
| Prosthodontics | 8% | 24 |
| Orthodontics | 3% | 9 |
| Local Anesthesia / Sedation | 4% | 12 |
Highest emphasis typically on Operative Dentistry, Endodontics, and Anatomy.
Practice with full-length, case-based MCQs and master time management for 300 questions in 6 hours.
Start Practicing Now
Copyright © Prometric Dental Learning. All Rights Reserved.